Statistics 2011
|
Totals of LISDEREVMASH' 2011:*
|
||
| Trade Fair area | 7764 sqm | |
| Exposition area | 4567 sqm (roofed - 3235 sqm, opened - 1332 sqm) | |
| The number of registered visitors who filled the registration cards (including via Internet) | 12070 visitors | |
| The number of exhibitors | 184 companies | |
| - national exhibitors | 137 companies | |
| - foreign exhibitors | 47 companies (Austria, Belarus,Great Britain, Czech Republic, Denmark, Germany, Estonia, Finland, France, Italy, Lithuania, Latvia, the Netherlands, Poland, Romania, Russia, Slovenia, Spain, Taiwan and Turkey) | |
|
Assessment of visitors on branches of the economy
|
% |
| Woodworking industry | 43,83 |
| Furniture industry | 35,51 |
| Forestry | 15,27 |
| Other | 5,39 |
|
Position structure of visitors
|
% |
| Top executives | 36,07 |
| Private proprietor | 27,62 |
| Specialist, technologist, manager | 15,36 |
| Average executives | 14,93 |
| Other | 6,02 |
|
Distribution of visitors according to regions:
|
% |
| Kiev and Kiev Oblast | 33,12 |
| Eastern Region | 7,85 |
| Western Region | 21,49 |
| Central Region | 14,03 |
| Northern Region | 11,27 |
| Southern Region | 10,44 |
| Foreign countries | 1,8 |
* - Data is certified by the international audit and consulting BDO International Companies Group
Organizing committee expresses its thanks to all whose feasible labour helps in
organizations and holding of the Trade Fair.
We hope for the further effective and mutually beneficial co-operation and look forward to seeng you on
LISDEREVMASH’ 2012






